NUTRITIONFACTS/ NÄRINGSVÄRDE:
Amount per serving / Värde per servering | 1 tbsp. |
Energy /Energi | 20 kcal |
Fat / Fett | 0 g |
Saturated Fat / Mättat fett | 0 g |
Trans Fat / Transfett | 0 g |
Colesterol / Kolesterol | 0 g |
Carbohydrate / Kolhydrater | 4 g |
Dietary Fiber / Kostfiber | 0 g |
Sugar / Socker | 3 g |
Protein | 2 g |
Salt / Salt | 1230 mg |
INGREDIENTS / INGREDIENSER:
SARDINER, OLIVOLJA, MOROTTER, PICKLES, CHILI PEPPER, PEPPER MAJS, NJÄLLIKA, KRYDDA
FOOD ALLERGY / ALLERGENER: