PRODUCT DESCRIPTION:
NUTRITIONFACTS/ NÄRINGSVÄRDE:
Amount per serving / Värde per servering | 100G |
Energy /Energi | 111, 61 KJ/26,7 KCAL |
Fat / Fett | 0 g |
Saturated Fat / Mättat fett | 0 g |
Trans Fat / Transfett | 0 g |
Colesterol / Kolesterol | 0 g |
Carbohydrate / Kolhydrater | 0g |
Dietary Fiber / Kostfiber | 0 g |
Sugar / Socker | 0g |
Protein | 0g |
Salt / Salt | 0mg |
INGREDIENTS / INGREDIENSER:
Filippinskt citronextrakt. Filippinskt citronextrakt. Filippinskt citronextrakt.